Keychron Keyboard Dust Cover
Keychron Keyboard Dust Cover
The Keychron Keyboard Dust Cover is a simple accessory that helps keep dust, pet hair and desk debris away from your keyboard when it is not in use. It is useful for Australian keyboard owners who want their Keychron board to stay cleaner between gaming, work and study sessions.
- Transparent cover design for easy model visibility.
- Available in multiple sizes for popular Keychron K, Q, V, C and Lemokey models.
- Helps protect keycaps, switches and the top case from daily dust.
- Easy to lift on and off without changing your desk setup.
- Good for display desks, shared spaces and long-term keyboard care.
Choose the variant that matches your keyboard model. It is a low-cost way to keep a custom keyboard looking cleaner for longer.
Couldn't load pickup availability
Durable and Practical
Made of high-quality acrylic material, eco-friendly, and durable. Effectively prevents dust, water, and dirt from pets damaging your keyboard when not in use. Keep your keyboard clean and lessen the time spent on cleaning your keyboard.

Full Surface Hot Bending Technology
This rectangular keyboard cover adopts full-surface hot bending technology to physically conform its shape to the keyboard. The edges on each side are rounded, comfortable, and not sticky.



K8 / K8 Version 2 / K8 Pro / K8 Max / V3 / V3 Max / Q3 / Q3 Pro / Q3 Max / Q3 HE Dust Cover

K10 / K10 Pro / K10 Max / Q6 / Q6 Pro / Q6 Max / Q6 HE / V6 / V6 Max / C2 / C2 Pro Dust Cover

Q1 / Q1 Pro / Q1 Max / Q1 HE / V1 / V1 Max / P1 / P1 Pro / P1 HE / L5 HE Dust Cover

Q5 / V5 / V5 Max / K4 Pro Dust Cover

Q8 / Q8 Pro / Q8 Max / V8 Max Dust Cover

Q10 / Q10 Pro / Q10 Max / V10 / V10 Max Dust Cover

K2 / K2 Pro / K2 Max / K2 HE Dust Cover

Q0 Dust Cover

Q5 Pro / Q5 Max / Q5 HE / Q12 Dust Cover

Q2 / Q2 Pro / Q2 Max / Q2 HE / V2 / V2 Max Dust Cover

Lemokey L3 Dust Cover

Specs:
Material: Acrylic
Thickness: 2.0 mm
| Model | Cover Size | Cover Weight | Keycap Compatibility |
|---|---|---|---|
| K8 / K8 Version 2 / K8 Pro / K8 Max / V3 / V3 Max / Q3 / Q3 Pro / Q3 Max | 13.86 x 4.84 x 0.83” (352 x 123 x 21 mm) | 162 g | Keycap height < 18 mm |
| K10 / K10 Pro / Q6 / Q6 Pro / Q6 Max / Q6 HE / V6 / V6 Max / C2 / C2 Pro | 17.09 x 4.88 x 0.67” (434 x 124 x 17 mm) | 200 g | Keycap height < 14.5 mm |
| Q0 | 3.22 x 4.72 x 0.81” (81.8 x 119.9 x 20.5 mm) | 46 g | Keycap height < 18 mm |
| K2 / K2 Pro / K2 Max / K2 HE | 12.24 x 4.76 x 0.83” (311 x 121 x 21 mm) | 142 g | Keycap height < 18 mm |
| Q5 Pro / Q5 Max / Q5 HE / Q12 | 15.55 x 5.04 x 0.81” (395 x 128 x 20.5 mm) | 180 g | Keycap height < 18 mm |
| Q1 / Q1 Pro / Q1 Max / Q1 HE / V1 / V1 Max / P1 / P1 Pro / P1 HE / L5 HE | 12.40 x 4.88 x 0.81” (315 x 124 x 20.5 mm) | 150 g | Keycap height < 18 mm |
| Q5 / V5 / V5 Max / K4 Pro | 14.88 x 5.04 x 0.81” (378 x 128 x 20.5 mm) | 160 g | Keycap height < 18 mm |
| Q8 / Q8 Pro / Q8 Max / V8 Max | 13.66 x 4.69 x 0.81” (347 x 119 x 20.5 mm) | 154 g | Keycap height < 18 mm |
| Q10 / Q10 Pro / Q10 Max / V10 / V10 Max | 14.65 x 5.63 x 0.81” (372 x 143 x 20.5 mm) | 187 g | Keycap height < 18 mm |
| Q2 / Q2 Pro / Q2 Max / Q2 HE / V2 / V2 Max | 12.40 x 4.7 x 0.81” (315 x 119.5 x 20.5 mm) | 135 g | Keycap height < 18 mm |
| Lemokey L3 | 15.35 x 5.32 x 0.79” (390 x 135 x 20 mm) | 193 g | Keycap height < 18 mm |





